Email Us :
info@labcompanion.cn-
-
Requesting a Call :
+86 18688888286
Telecordia GR-49-CORE for outdoor network interface devices
Paragraph | Title | Description | Benchtop Models | Reach-in Models | Other Models |
---|---|---|---|---|---|
5.1 R5-1 [53] | High Temperature Storage/ Mold Stress | 70°C | Any benchtop or ovens | Any quality temperature/humidity chambers | Walk-in |
5.1 CR5-1 [55] | High Temperature Storage/ Mold Stress | 80°C | Any benchtop or ovens | Any quality temperature/humidity chambers | Walk-in |
5.2 R5-4 [56] | Temperature Cycling | -40 to 60°C 30 minute transition |
Any quality temperature/humidity chambers or Faster Temperature Cycling Chambers | Walk-in | |
5.2 CR5-5 [57] | Temperature Cycling | -40 to 60°C 30 minute transition |
Any quality temperature/humidity chambers or Faster Temperature Cycling Chambers | Walk-in | |
5.3 R5-6 [58] | Temperature Cycling with Humidity | 4 to 60°C w/ RH |
see note below | Any quality temperature/humidity chambers or Faster Temperature Cycling Chambers | Walk-in |
5.3 CR5-7 [59] | Temperature Cycling with Humidity | 4 to 60°C w/ RH |
see note below | Any quality temperature/humidity chambers or Faster Temperature Cycling Chambers | Walk-in |
Don't be fooled. Test 5.3 is harder than it sounds because it requires humidity to be controlled below 10°C, which is very hard on a chamber. Also, for test 5.3, we don't recommend our benchtop series due to the requirement for humidity to be controlled during temperature transition, starting at 4°C.